ANOUT US PRODUCT CERTIFICATION TECHNOLOGY ESTIMATE
INSULATION
Color Magic Tape
Antifreezing Tape
PE.Porimer Insulation Tape
APS.FINE & PS
COVER SYSTEM
Adhesive tape
  - Aluminum adhesive tape
  - EVA Parking Adhesive Tape
  - Neoprene Parking Adhesive Tape
POLY TOP SEAL
Rubber foam insulation
Insulation Material
Teflon
PLUNBING
Copper pipe(Copper part)
Brass Joint
PVC
PB
X-L
Wrinkle Tube
 
 
Insulation Material
 
Mineral Wool Glass Fiber

Foam Polyethylene Super Light
 
『 Atrone Price Table
Price 5T 10T 15T 20T
悪A 疑A Inner foil silver foil foil silver foil foil silver foil foil silver foil
  6 8 269 336 483 604 796 1,009 1,063 1,295
  8 10 283 354 498 623 821 1,040 1,096 1,335
  10 13 298 372 514 642 846 1,072 1,129 1,376
  15 16 314 392 530 662 873 1,105 1,164 1,418
  18 20 348 436 570 712 938 1,189 1,252 1,525
15 20 22 367 459 593 742 977 1,238 1,304 1,589
20 25 28 423 529 674 843 1,090 1,376 1,452 1,766
25 32 34 465 581 755 944 1,203 1,513 1,604 1,944
32 40 43 556 695 876 1,096 1,372 1,720 1,833 2,210
40   50 739 924 971 1,214 1,504 1,880 2,011 2,417
  50 54 786 983 1,041 1,301 1,591 1,983 2,131 2,550
50   61 870 1,087 1,119 1,399 1,710 2,132 2,291 2,742
  65 67 941 1,177 1,228 1,535 1,850 2,299 2,483 2,958
65   77 1,125 1,406 1,335 1,669 2,011 2,499 2,699 3,216
  80 80 1,163 1,453 1,389 1,737 2,075 2,573 3,043 3,592
80   90 1,436 1,796 1,510 1,888 2,256 2,797 3,308 3,904
100   115 1,880 2,350 1,847 2,309 2,725 3,370 3,944 4,644
125   140     2,268 2,835 3,523 4,293 4,756 5,684
150   166     2,949 3,686 4,577 5,600 6,202 7,386
200   217     4,205 5,256 6,448 7,784 8,732 10,210
250   268     5,552 6,940 8,522 10,231 11,506 13,381
300   319     7,051 8,813 10,833 12,949 14,597 16,903
350   357     8,835 11,043 13,590 16,183 18,281 21,091
400   407     10,157 12,697 15,648 18,579 21,038 24,206
450   458     12,085 15,107 18,637 22,068 25,036 28,729
500   501     14,164 17,705 21,863 25,826 29,349 33,602

Price 25T 30T 40T 50T
悪A 疑A Inner foil silver foil foil silver foil foil silver foil foil silver foil
  6 8 1,570 1,811 2,148 2,356 3,597 3,835 6,546 6,785
  8 10 1,618 1,867 2,215 2,429 3,709 3,954 6,599 6,841
  10 13 1,668 1,925 2,283 2,504 3,823 4,076 6,748 6,995
  15 16 1,720 1,984 2,354 2,582 3,942 4,202 6,957 7,212
  18 20 1,850 2,134 2,531 2,776 4,238 4,519 7,096 7,356
15 20 22 1,927 2,223 2,636 2,892 4,415 4,707 7,391 7,662
20 25 28 2,071 2,403 2,817 3,118 4,557 4,866 7,638 8,005
25 32 34 2,236 2,617 2,934 3,368 4,816 5,223 8,080 8,682
32 40 43 2,519 2,937 3,272 3,744 5,161 5,591 8,457 9,056
40   50 2,740 3,187 3,535 4,036 5,534 5,992 8,710 9,436
  50 54 2,871 3,329 3,672 4,180 5,728 6,294 8,980 9,728
50   61 3,087 3,579 3,949 4,495 5,879 6,521 9,152 9,867
  65 67 3,304 3,818 4,186 4,749 6,158 6,809 9,650 10,393
65   77 3,591 4,149 4,550 5,162 6,694 7,401 9,948 10,715
  80 80 3,681 4,244 4,636 5,248 7,023 7,724 10,160 11,116
80   90 4,001 4,613 5,039 5,704 7,634 8,395 10,694 11,700
100   115 5,201 5,954 5,979 6,748 8,906 9,771 12,512 13,533
125   140 6,219 7,286 7,835 8,599 11,357 12,324 16,461 17,661
150   166 7,985 9,415 10,183 11,200 14,749 15,948 21,360 22,709
200   217 11,229 12,995 14,023 15,456 20,259 21,663 29,267 30,364
250   268 14,797 17,032 18,429 20,208 26,471 28,182 38,025 39,304
300   319 18,783 21,528 23,352 25,501 33,411 35,444 47,802 49,265
350   357 23,539 26,880 29,224 31,802 41,677 44,083 59,437 61,105
400   407 27,129 30,896 33,671 36,546 47,965 50,623 68,329 70,123
450   458 32,312 36,703 40,074 43,387 56,983 60,014 81,028 83,012
500   501 37,913 42,968 46,995 50,770 66,729 70,147 94,747 96,921
 

Hanyang Chemical び President : Lee Myung Rye び Company Registration No. 119-05-92828
Head Office : 1st floor of Hanyang Building, 61, Siheung Street, Geumcheon-gu, Seoul び tel 02)894-5741 び fax 02-891-6974
Anyang Office : tel 031)471-9085 fax 031)471-9086 email : gksdid5741@nate.com [administrator]

Copyright (c) hanyang chemical co.,ltd All right reserced.